<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The USAA Platinum Total Rewards Mastercard</title>
	<atom:link href="http://www.picktherightcard.com/2007/08/23/the-usaa-platinum-total-rewards-mastercard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picktherightcard.com/2007/08/23/the-usaa-platinum-total-rewards-mastercard/</link>
	<description>Credit Card Reviews From a Former Credit Card Company Director</description>
	<pubDate>Tue, 06 Jan 2009 01:34:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Pick the Right Credit Card &#187; Blog Archive &#187; Consumer Reports Reporting on the Best and Worst Cards</title>
		<link>http://www.picktherightcard.com/2007/08/23/the-usaa-platinum-total-rewards-mastercard/#comment-9</link>
		<dc:creator>Pick the Right Credit Card &#187; Blog Archive &#187; Consumer Reports Reporting on the Best and Worst Cards</dc:creator>
		<pubDate>Fri, 31 Aug 2007 00:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.picktherightcard.com/2007/08/23/the-usaa-platinum-total-rewards-mastercard/#comment-9</guid>
		<description>[...] cards in the industry. Not surprisingly, USAA, which has been covered with articles about the Platinum Total Rewards Mastercard and the American Express Rewards Card scores highest among the card issuers. Another high scorer is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cards in the industry. Not surprisingly, USAA, which has been covered with articles about the Platinum Total Rewards Mastercard and the American Express Rewards Card scores highest among the card issuers. Another high scorer is [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
